<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 11 Essential Tips for Good Print Typography</title>
	<atom:link href="http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 18:46:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Arbenting’s Best of the Week for 01/11 - 01/17 &#124; Arbenting Freebies</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-16393</link>
		<dc:creator>Arbenting’s Best of the Week for 01/11 - 01/17 &#124; Arbenting Freebies</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-16393</guid>
		<description>[...] 11 Essential Tips for Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips for Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kormann</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-14209</link>
		<dc:creator>Kormann</dc:creator>
		<pubDate>Fri, 03 Jul 2009 01:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-14209</guid>
		<description>Great article! Typography is the basis of a good design, specially in prints. Using the principles of Gestalt also helps a lot and many points you&#039;ve listed are common. Have you read &quot;A Primer of Visual Literacy&quot; by Donis A. Dondis? Everyone should read it. It&#039;s talks about the relationship between things and the meaning of it. Great!</description>
		<content:encoded><![CDATA[<p>Great article! Typography is the basis of a good design, specially in prints. Using the principles of Gestalt also helps a lot and many points you&#8217;ve listed are common. Have you read &#8220;A Primer of Visual Literacy&#8221; by Donis A. Dondis? Everyone should read it. It&#8217;s talks about the relationship between things and the meaning of it. Great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Design Articles, Tutorials and Resources June 2009 - Creattica Daily</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-14008</link>
		<dc:creator>Print Design Articles, Tutorials and Resources June 2009 - Creattica Daily</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-14008</guid>
		<description>[...] 11 Essential Tips for Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips for Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 20 Minute Intro to Typography Basics &#124; rapid-DEV.net</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-13263</link>
		<dc:creator>A 20 Minute Intro to Typography Basics &#124; rapid-DEV.net</dc:creator>
		<pubDate>Sun, 14 Jun 2009 19:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-13263</guid>
		<description>[...] 11 Essential Tips for Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips for Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 20 Minute Intro to Typography Basics - News ums Netz</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-12386</link>
		<dc:creator>A 20 Minute Intro to Typography Basics - News ums Netz</dc:creator>
		<pubDate>Sat, 23 May 2009 13:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-12386</guid>
		<description>[...] 11 Essential Tips for Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips for Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 75+ Truly Remarkable Typography Resources &#124; Hi, I'm Grace Smith</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-11931</link>
		<dc:creator>75+ Truly Remarkable Typography Resources &#124; Hi, I'm Grace Smith</dc:creator>
		<pubDate>Fri, 15 May 2009 12:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-11931</guid>
		<description>[...] 11 Essential Tips for Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips for Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful Tips &#171; TingMao</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-11408</link>
		<dc:creator>Useful Tips &#171; TingMao</dc:creator>
		<pubDate>Wed, 06 May 2009 10:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-11408</guid>
		<description>[...] 11 Essential Tips For Good Print Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 Essential Tips For Good Print Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serviced Apartment Bangkok</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-11361</link>
		<dc:creator>Serviced Apartment Bangkok</dc:creator>
		<pubDate>Tue, 05 May 2009 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-11361</guid>
		<description>Blogs like this are why I use the internet.</description>
		<content:encoded><![CDATA[<p>Blogs like this are why I use the internet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeanpaul</title>
		<link>http://www.spoonfeddesign.com/11-essential-tips-for-good-print-typography/comment-page-1/#comment-8396</link>
		<dc:creator>jeanpaul</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=2684#comment-8396</guid>
		<description>wow , Great post 
I like it...</description>
		<content:encoded><![CDATA[<p>wow , Great post<br />
I like it&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
