<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Guide to Using Icons in Web Design</title>
	<atom:link href="http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 14:38:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 30 Fresh and Promising Design Blogs to Follow &#124; Graphic Techniques</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-20380</link>
		<dc:creator>30 Fresh and Promising Design Blogs to Follow &#124; Graphic Techniques</dc:creator>
		<pubDate>Thu, 07 Jul 2011 07:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-20380</guid>
		<description>[...] Spoonfed Design is a blog that publishes tutorials, tips, and inspirational content for designers. Matt Cronin is the author of Spoonfed Design, and he writes articles on things like tips on designing content-heavy sites that are user-friendly and the proper use of icons in web design. [...]</description>
		<content:encoded><![CDATA[<p>[...] Spoonfed Design is a blog that publishes tutorials, tips, and inspirational content for designers. Matt Cronin is the author of Spoonfed Design, and he writes articles on things like tips on designing content-heavy sites that are user-friendly and the proper use of icons in web design. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motorlu panjur</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-20298</link>
		<dc:creator>motorlu panjur</dc:creator>
		<pubDate>Tue, 17 May 2011 18:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-20298</guid>
		<description>Thanks, Great list, veru usefull</description>
		<content:encoded><![CDATA[<p>Thanks, Great list, veru usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Practices In Modern Web Design: The Ultimate Round-Up - Smashing Magazine</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-20220</link>
		<dc:creator>Best Practices In Modern Web Design: The Ultimate Round-Up - Smashing Magazine</dc:creator>
		<pubDate>Wed, 23 Mar 2011 13:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-20220</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seltzer maker</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-17127</link>
		<dc:creator>seltzer maker</dc:creator>
		<pubDate>Tue, 25 Jan 2011 07:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-17127</guid>
		<description>I enjoy you because of every one of your efforts on this blog. My aunt delights in working on investigations and it is obvious why. Many of us know all relating to the compelling form you render invaluable steps on this web site and in addition cause participation from people on this situation then our own girl is always becoming educated a lot. Take advantage of the rest of the new year. You are doing a dazzling job.</description>
		<content:encoded><![CDATA[<p>I enjoy you because of every one of your efforts on this blog. My aunt delights in working on investigations and it is obvious why. Many of us know all relating to the compelling form you render invaluable steps on this web site and in addition cause participation from people on this situation then our own girl is always becoming educated a lot. Take advantage of the rest of the new year. You are doing a dazzling job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raf</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-17076</link>
		<dc:creator>raf</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-17076</guid>
		<description>&lt;a href=&quot;http://www.mimarcaraf.com&quot; rel=&quot;nofollow&quot;&gt;raf sistem&lt;/a&gt;

It&#039;s nice. Thanks a lot.</description>
		<content:encoded><![CDATA[<p><a href="http://www.mimarcaraf.com" rel="nofollow">raf sistem</a></p>
<p>It&#8217;s nice. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silva Stratz</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-17008</link>
		<dc:creator>Silva Stratz</dc:creator>
		<pubDate>Thu, 30 Dec 2010 01:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-17008</guid>
		<description>Well I sincerely liked studying it. This information procured by you is very effective for accurate planning.</description>
		<content:encoded><![CDATA[<p>Well I sincerely liked studying it. This information procured by you is very effective for accurate planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consejos para crear iconos para DiseÃ±o Web</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-15250</link>
		<dc:creator>Consejos para crear iconos para DiseÃ±o Web</dc:creator>
		<pubDate>Sun, 09 Aug 2009 01:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-15250</guid>
		<description>[...] &#124; Spoonfed Design     [...]</description>
		<content:encoded><![CDATA[<p>[...] | Spoonfed Design     [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iconos en DiseÃ±o Web: GuÃ­a de Uso</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-14810</link>
		<dc:creator>Iconos en DiseÃ±o Web: GuÃ­a de Uso</dc:creator>
		<pubDate>Fri, 17 Jul 2009 23:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-14810</guid>
		<description>[...] nos mostrarÃ¡ a la perfecciÃ³n cÃ³mo llevar a cabo un efectivo diseÃ±o en iconos del diseÃ±o web.A Guide to Using Icons in Web Design The Blade Runner        SuscrÃ­bete a nuestro Feed RSS &#124;         Etiquetas: diseÃ±o web, iconos en [...]</description>
		<content:encoded><![CDATA[<p>[...] nos mostrarÃ¡ a la perfecciÃ³n cÃ³mo llevar a cabo un efectivo diseÃ±o en iconos del diseÃ±o web.A Guide to Using Icons in Web Design The Blade Runner        SuscrÃ­bete a nuestro Feed RSS |         Etiquetas: diseÃ±o web, iconos en [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptamaro</title>
		<link>http://www.spoonfeddesign.com/a-guide-to-using-icons-in-web-design/comment-page-1#comment-9122</link>
		<dc:creator>ptamaro</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4025#comment-9122</guid>
		<description>Great post -- really thorough. I like the examples and it&#039;s great way to &#039;wrap it all up&#039; with some fantastic resources... Thanks!</description>
		<content:encoded><![CDATA[<p>Great post &#8212; really thorough. I like the examples and it&#8217;s great way to &#8216;wrap it all up&#8217; with some fantastic resources&#8230; Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
