<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Typography in Print Design</title>
	<atom:link href="http://www.spoonfeddesign.com/amazing-typography-in-print-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 11:35:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: goldfish</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-16803</link>
		<dc:creator>goldfish</dc:creator>
		<pubDate>Mon, 26 Jul 2010 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-16803</guid>
		<description>I just tried this program and can tell   it really works as promised. I got the buy and sales &lt;a href=&quot;http://smartforexsignal.com&quot; rel=&quot;nofollow&quot;&gt;trading signal&lt;/a&gt; those are appropriate to my investing needs. I can be anywhere close a computer, log in fast to check the signals and trade. To start it  was really easy - i haven&#039;t need of much funds to start and just after a couple days I completed several great transactions.</description>
		<content:encoded><![CDATA[<p>I just tried this program and can tell   it really works as promised. I got the buy and sales <a href="http://smartforexsignal.com" rel="nofollow">trading signal</a> those are appropriate to my investing needs. I can be anywhere close a computer, log in fast to check the signals and trade. To start it  was really easy &#8211; i haven&#8217;t need of much funds to start and just after a couple days I completed several great transactions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bike locks</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-16717</link>
		<dc:creator>bike locks</dc:creator>
		<pubDate>Tue, 11 May 2010 19:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-16717</guid>
		<description>Great collection of typographic work in print design. All of the examples manage to put their own spin on what they&#039;re doing. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Great collection of typographic work in print design. All of the examples manage to put their own spin on what they&#8217;re doing. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley Adams : Postcard Printing</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-16335</link>
		<dc:creator>Ashley Adams : Postcard Printing</dc:creator>
		<pubDate>Wed, 23 Sep 2009 13:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-16335</guid>
		<description>I’m sure I’ll never get sick of looking at such beautiful typography. My favourites here are the one by Jason Rubino and Xavier Encinas.</description>
		<content:encoded><![CDATA[<p>I’m sure I’ll never get sick of looking at such beautiful typography. My favourites here are the one by Jason Rubino and Xavier Encinas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web designer</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-11162</link>
		<dc:creator>web designer</dc:creator>
		<pubDate>Fri, 01 May 2009 18:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-11162</guid>
		<description>That&#039;s an interesting article. I just wondered if you could tell me where to find more info on this topic ?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting article. I just wondered if you could tell me where to find more info on this topic ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luca Masud</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-7903</link>
		<dc:creator>Luca Masud</dc:creator>
		<pubDate>Thu, 12 Feb 2009 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-7903</guid>
		<description>Thank you for the feature!</description>
		<content:encoded><![CDATA[<p>Thank you for the feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPG</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-93</link>
		<dc:creator>CPG</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-93</guid>
		<description>Really interesting post sir. There is so much beautiful creations.
Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Really interesting post sir. There is so much beautiful creations.<br />
Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaris Falcon</title>
		<link>http://www.spoonfeddesign.com/amazing-typography-in-print-design/comment-page-1/#comment-42</link>
		<dc:creator>Alvaris Falcon</dc:creator>
		<pubDate>Fri, 07 Nov 2008 10:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=1205#comment-42</guid>
		<description>Extremely amazing and impressive, thanks for high quality sharing :D</description>
		<content:encoded><![CDATA[<p>Extremely amazing and impressive, thanks for high quality sharing <img src='http://www.spoonfeddesign.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
