<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spoonfed Design &#187; Tutorials</title>
	<atom:link href="http://www.spoonfeddesign.com/category/design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spoonfeddesign.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 May 2010 19:24:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Night of the Pixelated Dead: Zombies Made Easy in Photoshop</title>
		<link>http://www.spoonfeddesign.com/night-of-the-pixelated-dead-zombies-made-easy-in-photoshop</link>
		<comments>http://www.spoonfeddesign.com/night-of-the-pixelated-dead-zombies-made-easy-in-photoshop#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:21:44 +0000</pubDate>
		<dc:creator>Wes Kozalla</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=6072</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/night-of-the-pixelated-dead-zombies-made-easy-in-photoshop"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/10/zombie/prettydead.jpg" class="alignleft wp-post-image tfe" alt="" title="prettydead" /></a>Just in time for Halloween, a Photoshop tutorial on how to bring the dead back to life, rotting flesh and all.  <p><a href="http://www.spoonfeddesign.com/night-of-the-pixelated-dead-zombies-made-easy-in-photoshop">Night of the Pixelated Dead: Zombies Made Easy in Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/night-of-the-pixelated-dead-zombies-made-easy-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>30 High Quality 3D Text Tutorials (and a New Text Generator)</title>
		<link>http://www.spoonfeddesign.com/30-high-quality-3d-text-tutorials</link>
		<comments>http://www.spoonfeddesign.com/30-high-quality-3d-text-tutorials#comments</comments>
		<pubDate>Fri, 28 Aug 2009 19:09:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5152</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/30-high-quality-3d-text-tutorials"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/08/TextEffects/3D_Text_Scene.jpg" class="alignleft wp-post-image tfe" alt="" title="3D Text Scene" /></a>A showcase of outstanding tutorials on designing, decorating and using 3D text, using Photoshop, Illustrator and Cinema 4D. <p><a href="http://www.spoonfeddesign.com/30-high-quality-3d-text-tutorials">30 High Quality 3D Text Tutorials (and a New Text Generator)</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/30-high-quality-3d-text-tutorials/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Accessorize Your Pixels: Placing Jewelry with Photoshop</title>
		<link>http://www.spoonfeddesign.com/accessorize-your-pixels-placing-jewelry-with-photoshop</link>
		<comments>http://www.spoonfeddesign.com/accessorize-your-pixels-placing-jewelry-with-photoshop#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:54:52 +0000</pubDate>
		<dc:creator>Wes Kozalla</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design tutorials]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=6008</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/accessorize-your-pixels-placing-jewelry-with-photoshop"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/08/bracelet/split.jpg" class="alignleft wp-post-image tfe" alt="" title="Accessorize your pixels" /></a>Photoshop tutorial showing how to realistically place jewelry, watches and more onto people in photographs, using layer effects and filters. <p><a href="http://www.spoonfeddesign.com/accessorize-your-pixels-placing-jewelry-with-photoshop">Accessorize Your Pixels: Placing Jewelry with Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/accessorize-your-pixels-placing-jewelry-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>How to Tattoo Anyone with Photoshop</title>
		<link>http://www.spoonfeddesign.com/how-to-tattoo-anyone-with-photoshop</link>
		<comments>http://www.spoonfeddesign.com/how-to-tattoo-anyone-with-photoshop#comments</comments>
		<pubDate>Mon, 03 Aug 2009 16:56:52 +0000</pubDate>
		<dc:creator>Wes Kozalla</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tattoo]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5710</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/how-to-tattoo-anyone-with-photoshop"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/07/tattoo/sidebyside.jpg" class="alignleft wp-post-image tfe" alt="" title="Side by Side" /></a>In this Photoshop mini-tutorial learn how to place tattoos like an expert by manipulating images. <p><a href="http://www.spoonfeddesign.com/how-to-tattoo-anyone-with-photoshop">How to Tattoo Anyone with Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/how-to-tattoo-anyone-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Make Colors Pop: Mingling Color Scales in Photoshop</title>
		<link>http://www.spoonfeddesign.com/make-colors-pop-mingling-color-scales-in-photoshop</link>
		<comments>http://www.spoonfeddesign.com/make-colors-pop-mingling-color-scales-in-photoshop#comments</comments>
		<pubDate>Tue, 21 Jul 2009 13:18:25 +0000</pubDate>
		<dc:creator>Wes Kozalla</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5397</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/make-colors-pop-mingling-color-scales-in-photoshop"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/07/liquidmourning_med.jpg" class="alignleft wp-post-image tfe" alt="" title="liquid mourning" /></a>In this Photoshop tutorial you will learn some advanced tricks for creating powerful black-and-white images with explosive color elements. <p><a href="http://www.spoonfeddesign.com/make-colors-pop-mingling-color-scales-in-photoshop">Make Colors Pop: Mingling Color Scales in Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/make-colors-pop-mingling-color-scales-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Design Tutorial: 1950s-Style Movie Poster</title>
		<link>http://www.spoonfeddesign.com/design-tutorial-1950s-style-movie-poster</link>
		<comments>http://www.spoonfeddesign.com/design-tutorial-1950s-style-movie-poster#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:03:00 +0000</pubDate>
		<dc:creator>Wes Kozalla</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5270</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/design-tutorial-1950s-style-movie-poster"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/07/original_s.jpg" class="alignleft wp-post-image tfe" alt="" title="originals" /></a>In this tutorial we'll use Photoshop to design a 1950s-style B move poster, also known as a "one sheet".  <p><a href="http://www.spoonfeddesign.com/design-tutorial-1950s-style-movie-poster">Design Tutorial: 1950s-Style Movie Poster</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/design-tutorial-1950s-style-movie-poster/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>A Quick and Easy Sunburst Effect in Photoshop</title>
		<link>http://www.spoonfeddesign.com/sunburst-effect-in-photoshop</link>
		<comments>http://www.spoonfeddesign.com/sunburst-effect-in-photoshop#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:39:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5004</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/sunburst-effect-in-photoshop"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/04/final.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>It's easy to add a striking sunburst effect to photographs using Photoshop or other image editing software.  This step-by-step tutorial shows how.  <p><a href="http://www.spoonfeddesign.com/sunburst-effect-in-photoshop">A Quick and Easy Sunburst Effect in Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/sunburst-effect-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Design a Clean Corporate Website With Illustrator</title>
		<link>http://www.spoonfeddesign.com/design-a-clean-corporate-website-with-illustrator</link>
		<comments>http://www.spoonfeddesign.com/design-a-clean-corporate-website-with-illustrator#comments</comments>
		<pubDate>Mon, 13 Apr 2009 01:13:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[design tutorials]]></category>
		<category><![CDATA[Illustrator]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=5031</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/design-a-clean-corporate-website-with-illustrator"><img align="left" hspace="5" width="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/corpwebsite/final.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Corporate web design often follows basic guidelines. Here we look at how to design a clean and simple corporate site using Adobe Illustrator.<p><a href="http://www.spoonfeddesign.com/design-a-clean-corporate-website-with-illustrator">Design a Clean Corporate Website With Illustrator</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/design-a-clean-corporate-website-with-illustrator/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Liven Up Action Shots With Light and Bubble Trails In Photoshop</title>
		<link>http://www.spoonfeddesign.com/liven-up-action-shots-with-light-and-bubble-trails-in-photoshop</link>
		<comments>http://www.spoonfeddesign.com/liven-up-action-shots-with-light-and-bubble-trails-in-photoshop#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:20:04 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.spoonfeddesign.com/?p=4792</guid>
		<description><![CDATA[<a href="http://www.spoonfeddesign.com/liven-up-action-shots-with-light-and-bubble-trails-in-photoshop"><img align="left" hspace="5" width="150" height="150" src="http://www.spoonfeddesign.com/wp-content/uploads/2009/03/action-shot-150x150.jpg" class="alignleft wp-post-image tfe" alt="action-shot" title="action-shot" /></a>In this Photoshop tutorial learn how to use colorful bubble and light trails to bring dark action shots to life.<p><a href="http://www.spoonfeddesign.com/liven-up-action-shots-with-light-and-bubble-trails-in-photoshop">Liven Up Action Shots With Light and Bubble Trails In Photoshop</a> is a post from: <a href="http://www.spoonfeddesign.com">Spoonfed Design</a></p>
]]></description>
		<wfw:commentRss>http://www.spoonfeddesign.com/liven-up-action-shots-with-light-and-bubble-trails-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>
